Are you looking for some stock ideas.
Tocqueville's Robert Kleinschmidt sat down with Steve Forbes to discuss some of his favorites.
Companies mentioned include Google, Microsoft and Xerox.
About the author:Canadian Valuehttp://valueinvestorcanada.blogspot.com/| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
Canadian - you've posted a Jim Grant video by mistake. Can you post the Tocqueville video? Thanks
Please leave your comment:More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
11.2 (1y: +32%) $(function(){var seriesOptions=[],yAxisOptions=[],name='XRX',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1364187600000,8.51],[1364274000000,8.58],[1364360400000,8.54],[1364446800000,8.6],[1364792400000,8.6],[1364878800000,8.85],[1364965200000,8.56],[1365051600000,8.66],[1365138000000,8.63],[1365397200000,8.64],[1365483600000,8.78],[1365570000000,8.96],[1365656400000,9.27],[1365742800000,9.06],[1366002000000,8.91],[1366088400000,9.07],[1366174800000,8.92],[1366261200000,8.63],[1366347600000,8.46],[1366606800000,8.6],[1366693200000,8.44],[1366779600000,8.37],[1366866000000,8.51],[1366952400000,8.38],[1367211600000,8.45],[1367298000000,8.58],[1367384400000,8.33],[1367470800000,8.41],[1367557200000,8.54],[1367816400000,8.76],[1367902800000,8.77],[1367989200000,8.8],[1368075600000,9],[1368162000000,9],[1368421200000,8.89],[1368507600000,8.92],[1368594000000,9],[1368680400000,8.76],[1368766800000,8.82],[1369026000000,8.96],[1369112400000,9.02],[1369198800000,8.81],[1369285200000,8.92],[1369371600000,8.92],[1369717200000,9.01],[1369803600000,8.98],[1369890000000,8.99],[1369976400000,8.79],[1370235600000,8.9],[1370322000000,8.99],[1370408400000,8.75],[1370494800000,8.8],[1370581200000,9.17],[1370840400000,9.21],[1370926800000,9.1],[1371013200000,8.85],[1371099600000,9.1],[1371186000000,9.1],[1371445200000,9.16],[1371531600000,9.49],[1371618000000,9.45],[1371704400000,9.23],[1371790800000,9.28],[1372050000000,8.95],[1372136400000,8.97],[1372222800000,8.95],[1372309200000,9.18],[1372395600000,9.07],[1372654800000,9.24],[1372741200000,9.23],[1372827600000,9.28],[1373000400000,9.44],[1373259600000,9.4],[1373346000000,9.4],[1373432400000,9.6],[1373518800000,9.71],[1373605200000,9.82],[1373864400000,9.84],[1373950800000,9.73],[1374037200000,9.69],[1374123600000,9.82],[1374210000000,9.7],[1374469200000,9.81],[1374555600000,9.79],[1374642000000,9.83],[1374728400000,9.8],[1374814800000,9.69],[1375074000000,9.65],[1375160400000,9.64],[1375246800000,9.7],[1375333200000,9.91],[1375419600000,10],[13! 75678800000,10.07],[1375765200000,9.97],[1375851600000,9.87],[1375938000000,9.98],[1376024400000,10.03],[1376283600000,10.15],[1376370000000,10.49],[1376456400000,10.51],[1376542800000,10.28],[1376629200000,10.3],[1376888400000,10.14],[1376974800000,10.07],[1377061200000,9.98],[1377147600000,10.03],[1377234000000,10.04],[1377493200000,10],[1377579600000,9.67],[1377666000000,9.92],[1377752400000,10.04],[1377838800000,9.98],[1378184400000,10.12],[1378270800000,10.01],[1378357200000,10.06],[1378443600000,10.03],[1378702800000,10.08],[1378789200000,10.22],[1378875600000,10.29],[1378962000000,10.14],[1379048400000,10.45],[1379307600000,10.4],[1379394000000,10.4],[1379480400000,10.36],[1379566800000,10.24],[1379653200000,10.14],[1379912400000,10.08],[1379998800000,10.31],[1380085200000,10.42],[1380171600000,10.38],[1380258000000,10.37],[1380517200000,10.29],[1380603600000,10.49],[1380690000000,10.51],[1380776400000,10.4],[1380862800000,10.53],[1381122000000,10.4],[1381208400000,10.14],[1381294800000,10.21],[1381381200000,10.65],[1381467600000,10.64],[1381726800000,10.66],[1381813200000,10.56],[1381899600000,10.66],[1381986000000,10.8],[1382072400000,10.91],[1382331600000,11.01],[1382418000000,10.96],[1382504400000,10.73],[1382590800000,9.61],[1382677200000,9.71],[1382936400000,9.77],[1383022800000,9.81],[1383109200000,9.82],[1383195600000,9.94],[1383282000000,10.02],[1383544800000,10.19],[1383631200000,10.28],[1383717600000,10.31],[1383804000000,10.09],[1383890400000,10.3],[1384149600000,10.28],[1384236000000,10.69],[1384322400000,11.04],[1384408800000,11.03],[1384495200000,11.04],[1384754400000,11.09],[1384840800000,11.22],[1384927200000,10.98],[1385013600000,11.07],[1385100000000,11.22],[1385359200000,11.23],[1385445600000,11.26],[1385532000000,11.29],[1385704800000,11.38],[1385964000000,11.54],[1386050400000,11.31],[1386136800000,11.08],[1386223200000,11.04],[1386309600000,11.28],[1386568800000,11.44],[1386655200000,11.47],[1386741600000,11.16],[1386828000000,11.2],[1386914400000,11.33],[1387173600000,11.5! 1],[13872! 60000000,11.49],[1387346400000,11.75],[1387432800000,11.78],[1387519200000,11.88],[1387778400000,12.03],[1387864800000,12.18],[1388037600000,12.23],[1388124000000,12.2],[1388383200000,12.15],[1388469600000,12.17],[1388642400000,11.91],[1388728800000,11.99],[1388988000000,12.09],[1389074400000,12.19],[1389160800000,12.08],[1389247200000,12.05],[1389333600000,11.99],[1389592800000,12.21],[1389679200000,12.26],[1389765600000,12.39],[1389852000000,12.44],[1389938400000,12.2],[1390284000000,12.14],[1390370400000,12.06],[1390456800000,11.76],[1390543200000,11.24],[1390802400000,10.61],[1390888800000,10.88],[1390975200000,10.61],[1391061600000,11.05],[1391148000000,10.85],[1391407200000,10.41],[1391493600000,10.38],[1391580000000,10.3],[1391666400000,10.35],[1391752800000,10.41],[1392012000000,10.4],[1392098400000,10.57],[1392184800000,10.66],[1392271200000,10.79],[1392357600000,10.72],[1392703200000,10.72],[1392789600000,10.68],[1392876000000,10.74],[1392962400000,10.74],[1393221600000,10.78],[1393308000000,10.67],[1393394400000,10.75],[1393826400000,10.87],[1393912800000,11.06],[1393999200000,10.92],[1394085600000,11.09],[1394172000000,10.93],[1394427600000,10.85],[1394514000000,10.73],[1394600400000,10.79],[1394686800000,10.6],[1394773200000,10.6],[1395032400000,10.72],[1395118800000,10.85],[1395205200000,10.72],[1

No comments:
Post a Comment